
album Depeche Mode - Catching Up With Depeche Mode mp3 download
Album: Catching Up With Depeche Mode
Country: US
Released: 1985
Style: Synth-pop
FLAC version ZIP size: 1921 mb
WMA version ZIP size: 1545 mb
Votes: 242
Other Formats: MP4 DMF MP3 APE MOD AU AAC
Catching Up with Depeche Mode is a compilation album by English electronic music band Depeche Mode. It was released solely in North America on 11 November 1985 by Sire Records. October 1985 saw the international release of the album The Singles 81→85, which collected the band's seven-inch singles to that date.
Catching Up With Depeche Mode. A singles collection chronicling the band's first five years, Catching Up with Depeche Mode is the perfect primer for would-be fans. The first three tracks feature Vince Clarke's inimitable brand of bubble-gum synth pop, brimming with catchy counterpoint and wonderfully predictable chord progressions. The remaining songs chart Martin Gore's evolution as a composer, his earlier Clarke-esque material gradually transforming into the darker, noisier synth works that characterized mid-to-late-'80s Depeche Mode.
The archives of Depeche Mode. From Dreaming Of Me to Heaven. From Speak And Spell to Delta Machine. This album was not released in the United Kingdom. This is the US version of the UK Mute album "The Singles 81-85". Tracks missing on the US release include "Leave In Silence", "Get The Balance Right", "Everything Counts" and "People Are People". Instead, Sire put on a mix of "Fly On The Windscreen" that differs from the version on Black Celebration, and the track "Flexible" (the b side of the "Shake The Disease" single).
Pe piața americană Catching Up with Depeche Mode este a doua compilație de single-uri. n anul anterior, doar în SUA a fost lansată compilația "People are People", preluată și în Japonia. Această compilație a fost lansată inițial în Marea Britanie sub numele original de "The Singles 81 85". n 1998, a fost relansată mondial sub numele "The Singles 81 85". Pentru a nu stârni confuzii, varianta americană se găsește în această pagină dedicată.
Depeche Mode/ Catching Up With Depeche Mode. Catching Up With Depeche Mode. by Depeche Mode - 13 Tracks - 51:47. Release date 06/23/1987. Dreaming Of Me. Depeche Mode. 3. Just Can't Get Enough. 4. See You. 5. The Meaning of Love. 7. Master and Servant. 8. Blasphemous Rumours. 10. Shake the Disease. 12. It's Called a Heart.
Different from that, Catching Up With Depeche Mode contained album tracks as well, trying to give the US audience a good overview on the band’s effort – including the B-sides tracks Fly On The Windscreen and Flexible. The compilation gives an overview about the first four albums of the band, Speak and Spell, A Broken Frame, Construction Time Again and Some Great Reward-albums that display the Synth Pop side of Depeche Mode before they eventually turned to darker territories of electronic music with albums like Black Celebration, Violator and Music For The Masses. It’s not too far off to say that Catching Up With Depeche Mode pioneered the band’s way towards dominating the US audience, and is a milestone on the band’s way to worldwide success and popularity, and being one of the most respected and influential Synth bands of all time.
You are here: Depeche Mode Discography Albums Catching Up With Depeche Mode. Catching Up With Depeche Mode · CD. Label.
Compilation album by Depeche Mode. New Life. Love, In Itself (2). Master And Servant (Single Version). Fly On The Windscreen.
Tracklist
Dreaming Of Me | 3:44 |
New Life | 3:44 |
Just Can't Get Enough | 3:36 |
See You | 3:53 |
The Meaning Of Love | 3:04 |
Love In Itself | 3:55 |
Master And Servant | 3:50 |
Blasphemous Rumours | 5:04 |
Somebody | 4:21 |
Shake The Disease | 4:46 |
Flexible | 3:09 |
It's Called A Heart | 3:48 |
Fly On The Windscreen | 5:05 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1-25346, 9 25346-1 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp) | Sire, Sire, Mute | 1-25346, 9 25346-1 | US | 1985 |
CDXB-6901 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp) | Sire, Mute, Warner Bros. Records | CDXB-6901 | Mexico | 1985 |
CDXB-6901 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp) | Sire, Mute, Geffen Records, Warner Bros. Records | CDXB-6901 | Mexico | 1985 |
9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, AR) | Sire, Mute, Sire | 9 25346-4, 4-25346 | US | 1985 |
25346-4 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Club) | Sire | 25346-4 | US | 1985 |
4-25346, C-143674 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Club) | Sire, Sire | 4-25346, C-143674 | US | 1985 |
SIR W4-25346, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Club, CH,) | Sire, Mute | SIR W4-25346, 4-25346 | US | 1985 |
SIR W4-25346, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Club, CH,) | Sire, Mute | SIR W4-25346, 4-25346 | US | 1985 |
W4 25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Club, Dol) | Sire | W4 25346 | Canada | 1985 |
92 53464 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Dol) | Sire, Mute | 92 53464 | Canada | 1985 |
9 25346-4 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR) | Sire | 9 25346-4 | US | 1985 |
9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR) | Mute, Sire | 9 25346-4, 4-25346 | US | 1985 |
SIR 9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR,) | Sire, Sire | SIR 9 25346-4, 4-25346 | US | 1985 |
92 53464 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Sup) | Sire, Mute | 92 53464 | Canada | 1985 |
1-25346, R 143674 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp) | Sire, Sire | 1-25346, R 143674 | US | 1985 |
92 53461 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp) | Sire, Mute | 92 53461 | Canada | 1985 |
92 53461 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp) | Sire, Mute | 92 53461 | Canada | 1985 |
92 53461 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp) | Sire, Mute | 92 53461 | Canada | 1985 |
W1-25346 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, Club) | Sire | W1-25346 | US | 1985 |
1-25346 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, Club) | Sire, Mute | 1-25346 | US | 1985 |
9 25346-1 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, Club) | Sire | 9 25346-1 | US | 1985 |
92 53461 | Depeche Mode | Catching up with Depeche Mode (LP, Comp) | Sire | 92 53461 | Canada | 1985 |
CD 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp) | Sire, Mute | CD 25346 | Canada | 1987 |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club) | Sire, Mute | 9 25346-2 | US | 1987 |
W2 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club) | Sire, Mute | W2 25346 | US | 1987 |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Lon) | Sire, Mute | 9 25346-2 | US | 1987 |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RE) | Sire, Mute | 9 25346-2 | US | 1987 |
OR-6 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Unofficial) | Orion | OR-6 | Poland | 1989 |
LDXB-6901 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, RE) | Warner Bros. Records, WEA, Sire, Mute | LDXB-6901 | Mexico | 1989 |
LDXB-6901 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, RE) | Warner Bros. Records, WEA, Sire, Mute | LDXB-6901 | Mexico | 1989 |
MG 0350 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Unofficial) | MG Records | MG 0350 | Poland | 1990 |
W2 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club) | Sire | W2 25346 | Canada | 1991 |
CD 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RE, RP) | Sire, Mute | CD 25346 | Canada | 1991 |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club) | Sire, Mute | 9 25346-2 | US | Unknown |
W2 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club, RP) | Sire | W2 25346 | Canada | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
CD 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, Club, RP) | Sire | CD 25346 | Canada | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RE) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
CD 25346 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire | CD 25346 | Canada | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
9 25346-2 | Depeche Mode | Catching Up With Depeche Mode (CD, Comp, RP) | Sire, Mute | 9 25346-2 | US | Unknown |
92 53464 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, RE) | Sire, Mute | 92 53464 | Canada | Unknown |
9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR) | Mute, Sire | 9 25346-4, 4-25346 | US | Unknown |
9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR) | Mute, Sire | 9 25346-4, 4-25346 | US | Unknown |
9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR) | Mute, Sire | 9 25346-4, 4-25346 | US | Unknown |
SIR 9 25346-4, 4-25346 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, SR,) | Sire, Sire | SIR 9 25346-4, 4-25346 | US | Unknown |
MM-0328 | Depeche Mode | Catching Up With Depeche Mode (Cass, Comp, Unofficial) | Mag Magic | MM-0328 | Poland | Unknown |
1-25346, 9 25346-1 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, RE) | Sire, Sire, Mute | 1-25346, 9 25346-1 | US | Unknown |
1-25346, 9 25346-1 | Depeche Mode | Catching Up With Depeche Mode (LP, Comp, RP) | Sire, Sire, Mute | 1-25346, 9 25346-1 | US | Unknown |
BM-CD 336 | Depeche Mode | Catching Up With (Cass, Comp, Unofficial) | Baron Music | BM-CD 336 | Poland | Unknown |
Genre: Rock / Pop
Title: Radioshow
Genre: Electronic
Title: Behind The Wheel
Released: 2012
Genre: Electronic
Title: 101
Released: 2013
Genre: Rock
Title: One Caress
Released: 1993
Genre: Electronic
Title: Best
Country: Bulgaria
Released: 1996
Genre: Other
Genre: Electronic
Title: Depeche Mode
Released: 2000
Genre: Electronic
Title: Live On Letterman
Released: 2014
Genre: Electronic
Title: Love In Itself / Limited Edition Interview Picture Disc
Genre: Electronic
Title: The Meaning Of Love
Released: 1982
Genre: Electronic
Title: Depeche Mode Accappellas
Genre: Electronic
Title: 6th Strike
Released: 1993