FLAC version ZIP size: 1114 mb
WMA version ZIP size: 1803 mb
Votes: 970
Other Formats: AHX APE AC3 ASF MP3 AAC VQF
is the first studio album by the German music project Enigma, headed by Romanian-German musician Michael Cretu. It was released on 10 December 1990 by Virgin Records in the United Kingdom, and on 28 January 1991 by Charisma Records in the United States. Before he founded Enigma, Cretu had released several solo records, collaborated with various artists, and produced albums for his then wife, German pop singer Sandra.
The Voice & The Snake. Knocking On Forbidden Doors. Back To The Rivers Of Belief.
1990 in Roman numerals followed by a seemingly incorrect abbreviation of "Anno Domini") is a concept album created by the musical project Enigma, spearheaded by Michael Cretu. It was Enigma's debut album and one of the most influential albums ever produced in the New Age genre. The project's popularity soon soared beyond Cretu's expectations after the album's launch, as it reached number 1 position in charts of 41 countries.
Enigma MCMXC . скачать в mp3 на телефон или слушайте песню Enigma - Principles Of Lust, Enigma - MCMXC . 1990, Enigma - MCMXC ., Enigma - MCMXC . и другие популярные треки и рингтоны. 07 - Back To The Rivers Of Belief (Way t. :50. Enigma – Principles Of Lust (Everlasting Lust) (199. :19. German LP) – The Voice Of Enigma. Enigma 1991 - MCMXC . – Callas Went Away. German LP) – Mea Culpa. Enigma (club13665945) – Knocking On Forbidden Doors(стук . :10. Enigma – MCMXC . A. 2:08. The Voice Of Enigma.
Enigma - Principles Of Lust I - Sadeness Enigma - Mcmxc . 03. Back To The Rivers Of Belief - Way To the Rivers Of Belief (1990) Enigma - Mcmxc . (Cd, Album). Back To The Rivers Of Belief: The Rivers Of Belief Enigma (Mcmxc .
Released December 10, 1990. 1. The Voice of Enigma Lyrics.
Tracklist
AI | The Voice Of Enigma | 2:21 |
Principles Of Lust | (11:43) | |
AIIa | Sadeness | |
AIIb | Find Love | |
AIIc | Sadeness (Reprise) | |
AIII | Callas Went Away | 4:27 |
BIV | Mea Culpa | 5:03 |
BV | The Voice & The Snake | 1:39 |
BVI | Knocking On Forbidden Doors | 4:31 |
Back To The Rivers Of Belief | (10:32) | |
BVIIa | Way To Eternity | |
BVIIb | Hallelujah | |
BVIIc | The Rivers Of Belief |
Companies, etc.
- Licensed From – Virgin Records Ltd.
- Manufactured By – WEA
- Distributed By – WEA
- Duplicated By – Specialty Records Corporation
Credits
- Producer – Enigma
Notes
This version has "SR" on the cassette shell on both sides.Manufactured and distributed by WEA through arrangement with Atlantic records.
Barcode and Other Identifiers
- Barcode: 0 7567-91642-4 7
- Pressing Plant ID (Cassette shell, both sides): SR
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Taiwan | 1999 |
0777 7 86224 2 0, 7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7 86224 2 0, 7862242 | Australia | Unknown |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album, Nim) | Virgin | CDVIR 1 | UK & Europe | 1990 |
427123 4 | Enigma | MCMXC a.D. (Cass, Album) | EMI | 427123 4 | Brazil | 1990 |
Tracklist
I. | The Voice Of Enigma | 2:21 |
Principles Of Lust | (11:43) | |
II.A: | Sadeness | |
II.B: | Find Love | |
II.C: | Sadeness (Reprise) | |
III. | Callas Went Away | 4:29 |
IV. | Mea Culpa | 5:01 |
V. | The Voice & The Snake | 1:41 |
VI. | Knocking On Forbidden Doors | 4:22 |
Back To The Rivers Of Belief | (10:36) | |
VII.A: | Way To Eternity | |
VII.B: | Hallelujah | |
VII.C: | The Rivers Of Belief |
Companies, etc.
- Licensed From – EMI Music
- Copyright (c) – Virgin
- Published By – S.B.A./GALA RECORDS, INC.
- Distributed By – S.B.A./GALA RECORDS, INC.
- Pressed By – ООО "Си Ди Клуб"
Credits
- Producer – Enigma
Notes
℗ 1990 Virgin© 1990 Virgin
The booklet has only 4 color pages.
Packaged in a standard jewel case with black tray.
Barcode and Other Identifiers
- Barcode (Text): 7 24356 32922 5
- Barcode (String): 724356329225
- Matrix / Runout: 563292 2
- Mastering SID Code: IFPI LU66
- Mould SID Code: IFPI ACH03
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Taiwan | 1999 |
0777 7 86224 2 0, 7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7 86224 2 0, 7862242 | Australia | Unknown |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album, Nim) | Virgin | CDVIR 1 | UK & Europe | 1990 |
427123 4 | Enigma | MCMXC a.D. (Cass, Album) | EMI | 427123 4 | Brazil | 1990 |
Tracklist
A1 | The Voice Of Enigma |
Principles Of Lust | |
A2.1 | Sadeness |
A2.1 | Find Love |
A2.2 | Sadeness (Reprise) |
A3 | Callas Went Away |
B1 | Mea Culpa |
B2 | The Voice & The Snake |
B3 | Knocking On Forbidden Doors |
Back To The Rivers Of Belief | |
B3.1 | Way To Eternity |
B3.2 | Hallelujah |
B3.3 | The Rivers Of Belief |
Notes
Country, year and label are unknown.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Taiwan | 1999 |
0777 7 86224 2 0, 7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7 86224 2 0, 7862242 | Australia | Unknown |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album, Nim) | Virgin | CDVIR 1 | UK & Europe | 1990 |
427123 4 | Enigma | MCMXC a.D. (Cass, Album) | EMI | 427123 4 | Brazil | 1990 |
Tracklist
AI | The Voice Of Enigma |
Principles Of Lust | |
AII.A | Sadeness |
AII.B | Find Love |
AII.C | Sadeness (Reprise) |
AIII | Callas Went Away |
BIV | Mea Culpa |
BV | The Voice & The Snake |
BVI | Knocking On Forbidden Doors |
Back To The Rivers Of Belief | |
BVII.A | Way To Eternity |
BVII.B | Hallelujah |
BVII.C | The Rivers Of Belief |
Companies, etc.
- Phonographic Copyright (p) – Virgin
- Copyright (c) – Virgin
Credits
- Producer – Enigma
Barcode and Other Identifiers
- Barcode: 5 012981 122218
- Label Code: LC 3098
- Rights Society: Gema/Stemra/Biem
- Matrix / Runout (Side A): 011 DM 211209 A-3
- Matrix / Runout (Side B): 011 DM 211209 B-1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Taiwan | 1999 |
0777 7 86224 2 0, 7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7 86224 2 0, 7862242 | Australia | Unknown |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album, Nim) | Virgin | CDVIR 1 | UK & Europe | 1990 |
427123 4 | Enigma | MCMXC a.D. (Cass, Album) | EMI | 427123 4 | Brazil | 1990 |
Genre: Electronic
Title: Enigma & Michael Cretu
Genre: Rock
Title: This Is The Voice
Released: 1986
Genre: Electronic
Title: Best
Released: 1998
Genre: Electronic
Title: Enigma
Genre: Electronic / Pop
Title: Branigan
Country: US
Released: 1982
Genre: Electronic
Title: The Cross Of Changes
Country: UK & Europe
Genre: Electronic
Title: MCMXC a.D. "The Limited Edition"
Country: Europe
Genre: Electronic
Title: Love Sensuality Devotion (The Greatest Hits)
Country: Europe
Released: 2001
Genre: Electronic
Title: Gravity Of Love
Country: UK & Europe
Released: 1999
Genre: Electronic
Title: Which Way Is Up
Released: 1987
Genre: Electronic
Title: Enigma
Released: 2017
Genre: Electronic
Title: A Posteriori
Country: Europe
Released: 2006