
album Frank Sinatra - A Swingin' Affair mp3 download
Album: A Swingin' Affair
Country: US
Released: 1984
Style: Swing, Ballad, Vocal
FLAC version ZIP size: 1168 mb
WMA version ZIP size: 1478 mb
Votes: 898
Other Formats: MOD AC3 DMF APE AU MP4 TTA
2," following the same formula of Sinatra's hit album of the previous year. Beneath the surface, there are enough variations on A Swingin' Affair! to make it a distinctive, and equally enjoyable listen. The most noticeable difference between the two records is their basic approach. Where Songs for Swingin' Lovers! swung hard but managed to stay rather light, A Swingin' Affair! is a forceful, brassy album - it exudes a self-assured, confident aura. It is a hard, jazzy album. However, the attack is more brash.
Complete your Frank Sinatra collection. It is claimed to be the sequel to Songs for Swingin' Lovers.
Album · 1957 · 16 Songs. A Swingin' Affair! Frank Sinatra. Listen on Apple Music.
A Swingin' Affair! is Frank Sinatra's fourteenth studio album. Night and Day" (Cole Porter) – 3:58. I Wish I Were in Love Again" (Richard Rodgers, Lorenz Hart) – 2:27. I Got Plenty o' Nuttin'" (DuBose Heyward, George Gershwin, Ira Gershwin) – 3:09. I Guess I'll Have to Change My Plan" (Arthur Schwartz, Howard Dietz) – 2:23. Nice Work if You Can Get It" (G. Gershwin, I. Gershwin) – 2:20.
A Swingin' Affair! is Frank Sinatra’s twelfth studio album. A Swingin’ Affair! Q&A. Producers Voyle Gilmore. Writers Arthur Schwartz, Carroll Coates, Cole Porter & 21 more. More Frank Sinatra albums.
Sinatra And Swingin' Brass is a 1962 studio album by Frank Sinatra. This is the first time Sinatra worked with arranger/composer Neal Hefti on an album project, following a single-only session that took place in April 1962.
Tracklist Hide Credits
A1 | Night And DayWritten-By – Cole Porter |
3:55 |
A2 | I Wish I Were In Love AgainWritten-By – Richard Rodgers - Lorenz Hart* |
2:27 |
A3 | I Got Plenty O' Nuttin'Written-By – Hayward*, Ira & Geo. Gershwin* |
3:09 |
A4 | I Guess I'll Have To Change My PlansWritten-By – Arthur Schwartz - Howard Dietz* |
2:22 |
A5 | Nice Work If You Can Get ItWritten-By – George Gershwin - Ira Gershwin* |
2:20 |
A6 | Stars Fell On AlabamaWritten-By – Frank Perkins, Mitchell Parish |
2:35 |
A7 | No One Ever Tells YouWritten-By – Carroll Coates, Hub Atwood |
3:20 |
A8 | I Won't DanceWritten-By – Hammerstein II - Kern*, McHugh - Fields*, Harbach* |
3:20 |
B1 | Lonesome RoadWritten-By – Gene Austin, Nat Shilkret* |
3:52 |
B2 | At Long Last LoveWritten-By – Cole Porter, Robert Katscher |
2:22 |
B3 | You'd Be So Nice To Come Home ToWritten-By – Cole Porter |
2:04 |
B4 | I Got It Bad And That Ain't GoodWritten-By – Duke Ellington, Paul Webster* |
3:19 |
B5 | From This Moment OnWritten-By – Cole Porter |
3:50 |
B6 | If I Had YouWritten-By – Campbell*, Connelly*, Shapiro* |
2:36 |
B7 | Oh! Look At Me NowWritten-By – Joe Bushkin, John De Vries |
2:48 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
Credits
- Arranged By, Conductor – Nelson Riddle
- Liner Notes – Alan Dell
Notes
© & ℗ 1957Barcode and Other Identifiers
- Barcode: 5099926001715
- Matrix / Runout (Label A side): CAPS 2600171A
- Matrix / Runout (Runout A side): CAP S 2600171TA-1-1-1
- Matrix / Runout (Label B side): CAPS 2600171B
- Matrix / Runout (Runout B side): CAPS 2600171T B-1-1-8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
DOS647H | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, 180) | DOL | DOS647H | Europe | 2015 |
W803, ENC 9254 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, ENC 9254 | Australia | Unknown |
Tracklist Hide Credits
A1 | The Lonesome RoadWritten-By – Gene Austin, Nat Shilkret* |
3:50 |
A2 | From This Moment OnWritten-By – Cole Porter |
3:50 |
A3 | If I Had YouWritten-By – Campbell*, Connelly*, Shapiro* |
2:36 |
A4 | You'd Be So Nice To Come Home ToWritten-By – Cole Porter |
2:04 |
A5 | Oh! Look At Me NowWritten-By – Joe Bushkin, John De Vries |
2:48 |
A6 | I Won't DanceWritten-By – Kern - Hammerstein II*, McHugh - Fields*, Harbach* |
3:20 |
B1 | Nice Work If You Can Get ItWritten-By – George Gershwin - Ira Gershwin* |
3:20 |
B2 | No One Ever Tells YouWritten-By – Carroll Coates, Hub Atwood |
3:20 |
B3 | I Wish I Were In Love AgainWritten-By – Richard Rodgers - Lorenz Hart* |
2:27 |
B4 | I Got Plenty O' Nuttin'Written-By – Hayward*, Ira & Geo. Gershwin*, Ira Gershwin |
3:14 |
B5 | Stars Fell On AlabamaWritten-By – Frank Perkins, Mitchell Parish |
2:35 |
B6 | At Long Last LoveWritten-By – Cole Porter, Robert Katscher |
2:22 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Pressed By – Capitol Records Pressing Plant, Los Angeles
Credits
- Arranged By, Conductor – Nelson Riddle
- Photography By [Back] – Bob Willoughby
Notes
Repress with black labels with color band and Capitol logo at top of the label at the 12 o'clock position.Slightly different track listing layout on the labels, than the other repress.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): W1-803
- Matrix / Runout (Side B Label): W2-803
- Matrix / Runout (Runout side A): W-1-803-N19 1
- Matrix / Runout (Runout side B): W-2-803-N15 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
DOS647H | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, 180) | DOL | DOS647H | Europe | 2015 |
W803, ENC 9254 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, ENC 9254 | Australia | Unknown |
Tracklist
Night And Day |
I Wish I Were In Love Again |
I Got Plenty O' Nuttin' |
I Guess I'll Have To Change My Plan |
Nice Work If You Can Get It |
Stars Fell On Alabama |
No One Ever Tells You |
I Won't Dance |
The Lonesome Road |
At Long Last Love |
You'd Be So Nice To Come Home To |
I Got It Bad And That Ain't Good |
From This Moment On |
If I Had You |
Oh! Look At Me Now |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W-803, W803, W 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | W-803, W803, W 803 | Denmark | 1957 |
LCT 6135 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | LCT 6135 | UK | 1957 |
K 83 123, W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records, Capitol Records | K 83 123, W803, W-803 | Germany | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, W-803 | Australia | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, W-803 | South Africa | 1957 |
LCT 6135, W 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | LCT 6135, W 803 | UK | 1957 |
C-80017 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | C-80017 | Colombia | 1957 |
LCT 6135 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | LCT 6135 | UK | 1957 |
W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | W-803 | Canada | 1957 |
W 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | W 803 | Brazil | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, W-803 | Germany | 1957 |
W 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | W 803 | Italy | 1957 |
WM 803, WM-803-Y | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | WM 803, WM-803-Y | Mexico | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, Scr) | Capitol Records, Capitol Records | W803, W-803 | US | 1957 |
W-803 | Frank Sinatra | Temas Para Bailar! (LP, Album, Mono) | Capitol Records | W-803 | Argentina | 1957 |
W-803 | Frank Sinatra | Temas Para Bailar! (LP, Album, Mono) | Capitol Records | W-803 | Argentina | 1957 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, RCA) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Mono, RP) | Capitol Records, Capitol Records | W803, W-803 | US | 1959 |
2LP-3038 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Promo, RE, Red) | Capitol Records | 2LP-3038 | Japan | 1960 |
W 803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP) | Capitol Records, Capitol Records | W 803, W-803 | US | 1962 |
W 803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, 2nd) | Capitol Records, Capitol Records | W 803, W-803 | US | 1962 |
W 803 | Frank Sinatra | A Swingin' Affair (LP, Mono) | Capitol Records | W 803 | Netherlands | 1962 |
DW 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Duo) | Capitol Records | DW 803 | US | 1963 |
5C 052-81178 | Frank Sinatra | A Swingin' Affair! (LP, Album, RE) | Capitol Records | 5C 052-81178 | Netherlands | 1971 |
5C 052-81178 | Frank Sinatra | A Swingin' Affair! (LP, Album, RE, Gre) | Capitol Records | 5C 052-81178 | Netherlands | 1971 |
SM-11502 | Frank Sinatra | A Swingin' Affair (LP, Album) | Capitol Records | SM-11502 | US | 1976 |
ECP-88155 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Promo) | Capitol Records | ECP-88155 | Japan | 1976 |
ECP-88155 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RE) | Capitol Records | ECP-88155 | Japan | 1976 |
SM-11502 | Frank Sinatra | A Swingin' Affair (LP, Album, RE) | Capitol Records | SM-11502 | US | 1976 |
SM-11502 | Frank Sinatra | A Swingin' Affair (LP, Album, RE) | Capitol Records | SM-11502 | US | 1976 |
SM-11502 | Frank Sinatra | A Swingin' Affair (LP, Album, RE) | Capitol Records | SM-11502 | Canada | 1976 |
SM-511502 | Frank Sinatra | A Swingin' Affair (LP, Album, RE) | Capitol Records | SM-511502 | Canada | 1976 |
SM-511502 | Frank Sinatra | A Swingin' Affair (LP, Album, RE) | Capitol Records | SM-511502 | US | 1976 |
TC-CAPS 26 0017 4, TC-CAPS 2600174 | Frank Sinatra | A Swingin' Affair (Cass, Album, Mono, Dol) | Capitol Records, Capitol Records | TC-CAPS 26 0017 4, TC-CAPS 2600174 | UK | 1984 |
CAPS 26-0017-1, CAPS 2600171 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RM) | Capitol Records, Capitol Records | CAPS 26-0017-1, CAPS 2600171 | UK | 1984 |
1A 038 26 0017 1, 1A 038-2600171, 038-26 0017 1 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RM) | Capitol Records, Capitol Records, Capitol Records | 1A 038 26 0017 1, 1A 038-2600171, 038-26 0017 1 | Netherlands | 1984 |
062-2600171 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RM) | Capitol Records | 062-2600171 | Spain | 1985 |
CDP 7 94518 2 | Frank Sinatra | A Swingin' Affair! (CD, Album, RE, RM) | Capitol Records | CDP 7 94518 2 | Europe | 1991 |
CDP 7 94518 2 | Frank Sinatra | A Swingin' Affair! (CD, Album, RE, RM) | Capitol Records | CDP 7 94518 2 | US | 1991 |
C4-94518 | Frank Sinatra | A Swingin' Affair (Cass, Album, Dol) | Capitol Records | C4-94518 | US | 1991 |
7243 4 96088 2 5 | Frank Sinatra | A Swingin' Affair! (CD) | Capitol Records | 7243 4 96088 2 5 | US | 1998 |
4 96992 2, 7243 4 96985 2 9 | Frank Sinatra | A Swingin' Affair! (CD, Album, Mono, RM) | Capitol Records, Capitol Records | 4 96992 2, 7243 4 96985 2 9 | Europe | 1998 |
UDSACD 2107 | Frank Sinatra | A Swingin' Affair! (SACD, Hybrid, Album, Mono, Ltd, Num, RM) | Mobile Fidelity Sound Lab | UDSACD 2107 | US | 2014 |
DOS647H | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, 180) | DOL | DOS647H | Europe | 2015 |
5735927 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RE) | Capitol Records, UMe | 5735927 | US | 2017 |
CDP 7 94518 2 | Frank Sinatra | A Swingin' Affair! (CD, Album, RE, RM) | Capitol Records | CDP 7 94518 2 | Europe | Unknown |
W 803 | Frank Sinatra | A Swingin' Affair! (LP, Album, Mono, Lon) | Capitol Records | W 803 | New Zealand | Unknown |
CDP 7 94518 2 | Frank Sinatra | A Swingin' Affair (CD, Album, RE, RM) | Capitol Records | CDP 7 94518 2 | Europe | Unknown |
W803, ENC 9254 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, ENC 9254 | Australia | Unknown |
W803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W803, W-803 | Canada | Unknown |
W 803, W.803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records, Capitol Records | W 803, W.803 | New Zealand | Unknown |
W 803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono) | Capitol Records | W 803 | Norway | Unknown |
W 803, W-803 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, RP, 2nd) | Capitol Records, Capitol Records | W 803, W-803 | Chile | Unknown |
LCT 6135 | Frank Sinatra | A Swingin' Affair (LP, Album, Mono, Sle) | Capitol Records | LCT 6135 | UK | Unknown |
Genre: Pop
Title: Another Op,nin Another Show
Genre: Jazz
Title: Temas Para Bailar!
Country: US
Released: 1957
Genre: Jazz
Title: At The Country Club
Country: Netherlands
Genre: Jazz / Blues / Screen
Title: Legends
Released: 2008
Genre: Pop
Title: Moods With Cole Porter / Moods With Irving Berlin
Genre: Jazz / Pop
Title: Timeless Classic Albums
Released: 2017
Genre: Jazz / Pop
Title: American Legends: Cole Porter
Released: 1996
Genre: Jazz
Title: THE SPECIAL MAGIC OF COLE PORTER
Genre: Jazz
Title: What Is This Thing Called Love / Man I Love
Released: 1953
Genre: Jazz / Pop
Title: Frank Sinatra
Released: 1996
Genre: Jazz
Title: Cole Porter
Country: US
Released: 1966
Genre: Pop
Title: Sings The Select Cole Porter