FLAC version ZIP size: 1468 mb
WMA version ZIP size: 1778 mb
Votes: 917
Other Formats: AHX DXD TTA DMF MP1 VQF RA
Blur: The Best Of is a greatest hits compilation album by English Britpop band Blur, first released in late 2000 and is the final Blur album by Food Records. It was released on CD, cassette tape, MiniDisc, double 12" vinyl record, DVD and VHS. The CD album includes 17 of Blur's 23 singles from 1990 to 2000, plus non-single, "This Is a Low".
What are the best albums by Blur? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. The best album by Blur is Parklife which is ranked number 174 in the overall greatest album chart with a total rank score of 15,856. Blur is ranked number 80 in the overall artist rankings with a total rank score of 42,159. Members who like this artist also like: Radiohead, Oasis and Nirvana.
Blur: The Best Of is a greatest hits compilation album by English Britpop band Blur, first released in late 2000 and is the final Blur album by Food Records.
The Best Off. Rock Pop rock Britpop Alternative rock Indie rock Rock and roll Rhythm and blues Indie pop Electronic Post-Britpop. Song 2. There's no other way. The universal. Coffee and TV. Parklife.
This Blur discography is ranked from best to worst, so the top Blur albums can be found at the top of the list. Consisting of members Damon Albarn, Graham Coxon, Alex James, and Dave Rowntree, English rock band Blur achieved both critical and commercial success, while establishing the Britpop genre.
The Best of Blur illustrates that, even as it misses some of their best moments - omissions that prevent it from being the flat-out classic it should be. Even so, it's pretty damn terrific, particularly for the unconverted. While this best of album can't be faulted for the selection-it is unfortunate that Blur themselves perhaps did not fill their potential as a band in terms of longevity. I personally would've liked them to have been a little more experimental a la Radiohead, and thankfully the front man's efforts for the follow up band The Gorillaz has partially atoned for this. I was also devastated on missing out on seeing them at BDO 2014. Great band, fine album. Worth the money if you're not obsessed with them but would like a sample of Britrock at its finest.
Tracklist
1 | Beetlebum |
2 | Song 2 |
3 | There's No Other Way |
4 | The Universal |
5 | Coffee And TV |
6 | Parklife |
7 | End Of A Century |
8 | No Distance Left To Run |
9 | Tender |
10 | Girls And Boys |
11 | Charmless Man |
12 | She's So High |
13 | Country House |
14 | To The End |
15 | On Your Own |
16 | This Is A Low |
17 | For Tomorrow |
18 | Music Is My Radar |
Companies, etc.
- Distributed By – EMI
- Copyright (c) – EMI Records Ltd.
- Phonographic Copyright (p) – EMI Records Ltd.
- Marketed By – EMI
Notes
Printed in the EU.Barcode and Other Identifiers
- Barcode: 7 24352 98588 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 29861 2 5, FOOD CD 33 S | Blur | The Best Of (2xCD, Comp, S/Edition) | EMI, Food | 7243 5 29861 2 5, FOOD CD 33 S | UK | 2000 |
7243 8 50457 2 1 | Blur | The Best Of (2xCD, Comp, Promo) | Virgin, Food, Parlophone | 7243 8 50457 2 1 | US | 2000 |
7243 5 29868 2 8, FOODCD 33, 5298682 | Blur | The Best Of (CD, Comp) | Food, Parlophone, Food, Parlophone | 7243 5 29868 2 8, FOODCD 33, 5298682 | Europe | 2000 |
7243 492434 9 1 | Blur | The Best Of (DVD-V, Comp, NTSC) | Food, Parlophone | 7243 492434 9 1 | Mexico | 2000 |
TOCP-65595-96, TOCP-65596, 7243 5 29871 2 2 | Blur | The Best Of (2xCD, Comp, Promo) | Parlophone, Parlophone, Food | TOCP-65595-96, TOCP-65596, 7243 5 29871 2 2 | Japan | 2000 |
Tracklist
Beetlebum | 5:05 |
Song 2 | 2:02 |
There's No Other Way | 3:13 |
The Universal | 4:00 |
Coffee And TV | 5:18 |
Parklife | 3:07 |
End Of A Century | 2:46 |
No Distance Left To Run | 3:26 |
Tender | 7:41 |
Girls And Boys | 4:18 |
Charmless Man | 3:33 |
She's So High | 3:49 |
Country House | 3:57 |
To The End | 3:51 |
On Your Own | 4:27 |
This Is A Low | 5:02 |
For Tomorrow | 6:02 |
Music Is My Radar | 5:29 |
She's So High | 5:24 |
Girls And Boys | 4:21 |
To The End | 4:08 |
End Of A Century | 3:00 |
Stereotypes | 3:27 |
Charmless Man | 3:31 |
Beetlebum | 6:09 |
M.O.R | 3:09 |
Tender | 6:20 |
No Distance Left To Run | 4:08 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 29861 2 5, FOOD CD 33 S | Blur | The Best Of (2xCD, Comp, S/Edition) | EMI, Food | 7243 5 29861 2 5, FOOD CD 33 S | UK | 2000 |
7243 8 50457 2 1 | Blur | The Best Of (2xCD, Comp) | Virgin, Food, Parlophone | 7243 8 50457 2 1 | US | 2000 |
7243 5 29871 2 2, FOODCDS 33, 5298712 | Blur | The Best Of (2xCD, Comp) | Parlophone, Food, Parlophone | 7243 5 29871 2 2, FOODCDS 33, 5298712 | UK & Europe | 2000 |
50999 5 08987 9 4 | Blur | The Best Of (2xCD, Comp + DVD-V, Comp, Copy Prot., NTSC) | Food | 50999 5 08987 9 4 | Europe | 2000 |
50999 5 08987 2 5, 7243 4 92434 9 1, 7243 5 29858 | Blur | The Best Of (2xCD, Comp + DVD-V, Comp, Copy Prot., NTSC) | EMI, EMI, EMI, EMI, Food, Food | 50999 5 08987 2 5, 7243 4 92434 9 1, 7243 5 29858 | UK & Europe | 2000 |
7243 5 29868 2 8 | Blur | The Best Of (2xCD, Comp, Ltd) | Parlophone, Food | 7243 5 29868 2 8 | Canada | 2000 |
7243 8 50457 2 1 | Blur | The Best Of (2xCD, Comp, Promo) | Virgin, Food, Parlophone | 7243 8 50457 2 1 | US | 2000 |
TOCP-65595-96, TOCP-65596, 7243 5 29871 2 2 | Blur | The Best Of (2xCD, Comp, Promo) | Parlophone, Parlophone, Food | TOCP-65595-96, TOCP-65596, 7243 5 29871 2 2 | Japan | 2000 |
FOODCDS 33, 7243 5 29861 2 5, 5298712 | Blur | The Best Of (2xCD, Comp, S/Edition) | Food, Parlophone, Parlophone | FOODCDS 33, 7243 5 29861 2 5, 5298712 | UK & Europe | 2000 |
7243 5 29871 2 2 | Blur | The Best Of (2xCD, Comp, S/Edition, Sli) | Parlophone, Food | 7243 5 29871 2 2 | Europe | 2000 |
FOODLPD33, 724352985814 | Blur | The Best Of (2xLP, Album, Comp) | Food, Parlophone | FOODLPD33, 724352985814 | UK | 2000 |
7243 492433 2 3 | Blur | The Best Of (2xVCD, Comp, Ltd) | EMI, Parlophone | 7243 492433 2 3 | Taiwan | 2000 |
7243 4 292434 3 9 | Blur | The Best Of (2xVHS, Comp, NTSC) | Virgin, Food | 7243 4 292434 3 9 | US | 2000 |
7243 5 29868 2 8, FOODCD 33, 5298682 | Blur | The Best Of (CD, Comp) | Food, Parlophone, Food, Parlophone | 7243 5 29868 2 8, FOODCD 33, 5298682 | Europe | 2000 |
724352986828 | Blur | The Best Of (CD, Comp) | EMI | 724352986828 | Brazil | 2000 |
CDPCSJ (WF) 7214 | Blur | The Best Of (CD, Comp) | Food, Parlophone, EMI | CDPCSJ (WF) 7214 | South Africa | 2000 |
7243 52986828 | Blur | The Best Of (CD, Comp) | EMI | 7243 52986828 | Taiwan | 2000 |
TOCP-65597 | Blur | The Best Of (CD, Comp) | EMI | TOCP-65597 | Japan | 2000 |
5099970507829 | Blur | The Best Of (CD, Comp) | EMI | 5099970507829 | Mexico | 2000 |
7243 5 29868 2 8 | Blur | The Best Of (CD, Comp) | Food, Parlophone | 7243 5 29868 2 8 | Argentina | 2000 |
FOOD CD 33, 7243 5 29858 2 1 | Blur | The Best Of (CD, Comp) | Food, EMI | FOOD CD 33, 7243 5 29858 2 1 | UK | 2000 |
7243 8 50457 2 1 | Blur | The Best Of (CD, Comp) | Food, Parlophone, Virgin | 7243 8 50457 2 1 | US | 2000 |
7243 5 29861 2 5, FOOD CD 33 S | Blur | The Best Of (CD, Comp) | EMI, Food | 7243 5 29861 2 5, FOOD CD 33 S | Malaysia | 2000 |
7243 5 29868 2 8 | Blur | The Best Of (CD, Comp) | EMI | 7243 5 29868 2 8 | Australia | 2000 |
7243 5 29868 2 8 | Blur | The Best Of (CD, Comp) | Food, Parlophone | 7243 5 29868 2 8 | Canada | 2000 |
FOOD CD 33, 7243 5 29868 2 8 | Blur | The Best Of (CD, Comp) | Food, EMI | FOOD CD 33, 7243 5 29868 2 8 | UK | 2000 |
7243 5 29858 2 1, 5298582, FOODCD 33 | Blur | The Best Of (CD, Comp) | Parlophone, Parlophone, Food | 7243 5 29858 2 1, 5298582, FOODCD 33 | Europe | 2000 |
FOODCD 33, 7243 5 29868 2 1 | Blur | The Best Of (CD, Comp) | Food, EMI | FOODCD 33, 7243 5 29868 2 1 | Europe | 2000 |
529868 2, 368 529868 2 | Blur | The Best Of (CD, Comp) | EMI, Food, Parlophone, EMI, Food, Parlophone | 529868 2, 368 529868 2 | Brazil | 2000 |
FOODCDDJ33 | Blur | The Best Of (CD, Comp, Promo) | Food | FOODCDDJ33 | Europe | 2000 |
7243 5 29868 2 8, FOODCD 33, 5298682 | Blur | The Best Of (CD, Comp, Unofficial) | Food , Parlophone , Food , Parlophone | 7243 5 29868 2 8, FOODCD 33, 5298682 | 2000 | |
FOODTC33, 7243 529868 4 2 | Blur | The Best Of (Cass, Comp) | Food, Parlophone | FOODTC33, 7243 529868 4 2 | Ukraine | 2000 |
7243 529868 4 2 | Blur | The Best Of (Cass, Comp) | EMI | 7243 529868 4 2 | Europe | 2000 |
724352986842 | Blur | The Best Of (Cass, Comp) | Parlophone | 724352986842 | Malaysia | 2000 |
724352986842 | Blur | The Best Of (Cass, Comp) | Parlophone | 724352986842 | Indonesia | 2000 |
724352985845 | Blur | The Best Of (Cass, Comp) | Parlophone | 724352985845 | Russia | 2000 |
7243 5 29868 4 2 | Blur | The Best Of (Cass, Comp) | Food, Parlophone | 7243 5 29868 4 2 | Poland | 2000 |
none | Blur | The Best Of (Cass, Comp) | KA Music | none | Bulgaria | 2000 |
7243 5 29868 4 2 | Blur | The Best Of (Cass, Comp) | Food | 7243 5 29868 4 2 | Thailand | 2000 |
7243 5 29868 4 2 | Blur | The Best Of (Cass, Comp) | Parlophone, Food | 7243 5 29868 4 2 | South Korea | 2000 |
724352986842 | Blur | The Best Of (Cass, Comp) | EMI | 724352986842 | Italy | 2000 |
7243 5 298584 5 | Blur | The Best Of (Cass, Comp) | EMI | 7243 5 298584 5 | UK | 2000 |
7243 492434 9 1 | Blur | The Best Of (DVD, Comp, NTSC) | Food, Parlophone | 7243 492434 9 1 | Europe | 2000 |
7243 4 924333 2 | Blur | The Best Of (DVD-V, Comp) | Food | 7243 4 924333 2 | UK | 2000 |
7243 492433 9 2, FOODDVD 001, 7243 4 92433 9 2 | Blur | The Best Of (DVD-V, Comp, Copy Prot., PAL) | Parlophone, Food, Parlophone | 7243 492433 9 2, FOODDVD 001, 7243 4 92433 9 2 | Europe | 2000 |
7243 492434 9 1 | Blur | The Best Of (DVD-V, Comp, NTSC) | Food, Parlophone | 7243 492434 9 1 | Mexico | 2000 |
7243 492433 9 2 | Blur | The Best Of (DVD-V, Comp, Unofficial, PAL) | Food | 7243 492433 9 2 | Russia | 2000 |
FOODMD 33, 7243 5 29858 8 3, 5 29858 8 | Blur | The Best Of (MD, Comp) | Food, Parlophone, Parlophone | FOODMD 33, 7243 5 29858 8 3, 5 29858 8 | UK | 2000 |
7243 4 924333 0 | Blur | The Best Of (VHS, Comp) | Food | 7243 4 924333 0 | UK | 2000 |
7243 5382442 6 | Blur | Best Of (CD, Comp, RE) | Virgin EMI | 7243 5382442 6 | Netherlands | 2002 |
7243 5 29868 2 8 | Blur | Best Of (CD, Comp, RE) | EMI, Comp Music | 7243 5 29868 2 8 | Ukraine | 2006 |
7243 5 29868 2 8 | Blur | Best Of (CD, Comp, RE) | EMI, Comp Music | 7243 5 29868 2 8 | Ukraine | 2006 |
50999 5089879 4 | Blur | The Best Of (2xCD, Album, Comp, S/Edition + DVD-V, Comp, NTSC) | EMI, Parlophone | 50999 5089879 4 | Argentina | 2007 |
50999 5 08987 9 4 | Blur | The Best Of (2xCD, Comp + DVD-V, Comp, Copy Prot., NTSC) | EMI | 50999 5 08987 9 4 | Mexico | 2007 |
TOCP-70413-14, 50999 5 08987 2 5, 7243 4 92434 9 1 | Blur | The Best Of (2xCD, Comp + DVD-V, Comp, Copy Prot., NTSC) | EMI, EMI, EMI, EMI, EMI, Food, Food | TOCP-70413-14, 50999 5 08987 2 5, 7243 4 92434 9 1 | Japan | 2007 |
7243 5 29868 2 8 | Blur | The Best Of (CD, Comp) | Food, Parlophone | 7243 5 29868 2 8 | Australia | 2008 |
7243 5 29858 2 1 | Blur | The Best Of (CD, Comp) | Food, Parlophone | 7243 5 29858 2 1 | Indonesia | 2008 |
2435-29868-2 | Blur | The Best Of (CD, Comp) | Parlophone | 2435-29868-2 | Chile | 2013 |
5099951689728 | Blur | The Best Of (CD, Comp) | Parlophone | 5099951689728 | Russia | 2015 |
FOODCD 33, 7243 5 29868 2 8, 5298682 | Blur | The Best Of (CD, Comp, RP) | Food, Parlophone, Parlophone | FOODCD 33, 7243 5 29868 2 8, 5298682 | Europe | Unknown |
7243 5 29858 2 1, 5298582, FOODCD 33 | Blur | The Best Of (CD, Comp, RP) | Parlophone, Parlophone, Food | 7243 5 29858 2 1, 5298582, FOODCD 33 | Europe | Unknown |
FOODCD 33, 7243 5 29868 2 8, 5298682 | Blur | The Best Of (CD, Comp, RP) | Food, Parlophone, Parlophone | FOODCD 33, 7243 5 29868 2 8, 5298682 | Europe | Unknown |
7243 5 29868 2 8, FOODCD 33, 5298682 | Blur | The Best Of (CD, Comp, RP) | Food, Parlophone, Food, Food | 7243 5 29868 2 8, FOODCD 33, 5298682 | Europe | Unknown |
FOODCD 33, 7243 5 29868 2 8, 5298682 | Blur | The Best Of (CD, Comp, RP) | Food, Parlophone, Parlophone | FOODCD 33, 7243 5 29868 2 8, 5298682 | Europe | Unknown |
0094637114896 | Blur | The Best Of (DVD, Comp) | S.B.A./Gala Records | 0094637114896 | Russia | Unknown |
Genre: Rock
Title: Blur
Country: UK
Released: 1997
Genre: Rock
Title: Parklife
Country: Europe
Released: 1994
Genre: Rock
Title: Sunday Sunday
Country: UK
Released: 1993
Genre: Rock
Title: Sawdust Seizures
Released: 1994
Genre: Rock
Title: M.O.R.
Country: UK
Released: 1997
Genre: Rock
Title: Starshaped
Country: Europe
Released: 1993
Genre: Rock
Title: Crazy Beat
Country: UK
Released: 2003
Genre: Rock
Title: Parklife
Country: UK
Released: 1994
Genre: Rock
Title: Girls & Boys
Released: 1994
Genre: Rock
Title: Blurred Vision
Released: 1994
Genre: Rock
Title: 13
Country: UK & Europe
Released: 1999
Genre: Rock
Title: Sunday Sunday
Country: UK
Released: 1993